Santa Cruz Bicycles Bullit MX Carbon CC S e-Bike reviews and deals for sale
Retail Price:
$8,899.00
$8,899.00
Used Price:
$6,229.30
$6,229.30
Sale Price:
$6,229.30
$6,229.30
Product Specifications
Brand | Santa Cruz Bicycles |
---|---|
Category | eMountain Bikes |
Frame Material | Carbon CC |
Suspension | VPP |
Rear Shock | RockShox Super Deluxe Select+ |
Rear Travel | 170mm |
Fork | FOX 38 Float Performance E-Tune |
Front Travel | 170mm |
Headset | Cane Creek 40 IS |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Computer | [display] Shimano E7000 |
Modes | Eco, Trail, Boost, Walk |
Drive System | Shimano EP800 |
Motor Power | 250W |
Battery Type | Shimano Integrated |
Battery Energy | 630Wh |
Max Torque | 85Nm |
Max Speed | 20mph |
Crankset | Shimano EM600 |
Crank Arm Length | 165mm |
Cassette | SRAM XG-1275 GX Eagle, 12spd |
Cassette Range | 10 - 50t |
Chain | SRAM GX Eagle, 12spd |
Brakeset | SRAM Code R |
Rotors | [front] 220mm Avid Centerline, [rear] 200mm Avid Centerline |
Handlebar | Santa Cruz Bicycles Carbon Di2 Riser |
Grips | Santa Cruz Palmdale lock-on |
Stem | Burgtec Enduro MK2 |
Stem Length | 40mm |
Saddle | WTB Silverado Pro |
Seatpost | SDG Tellis Dropper |
Wheelset | [rims] Race Face ARC HD, 29in front, 27.5in rear |
Hubs | DT Swiss 370, 32h |
Front Axle | 15 x 110mm Boost |
Rear Axle | 12 x 148mm Boost |
Tires | [front] Maxxis Assegai 3C MaxxGrip Double Down TR, [rear] Maxxis Minion DHR II 3C MaxxTerra Double Down TR |
Tire Size | [front] 29 x 2.5in, [rear] 27.5 x 2.4in |
Pedals | not included |
Extras | e*thirteen LG1 chainguide, CC Carbon battery cover, downtube protector, chainstay protector, shock fender, battery charger |
Claimed Weight | 49.73lb |
Recommended Use | trail |
Manufacturer Warranty | [frame] lifetime |
Santa Cruz Bicycles Bullit MX Carbon CC S e-Bike Questions and Answers
No Questions Yet.
Santa Cruz Bicycles Bullit MX Carbon CC S e-Bike Price History
No price history yet.