Light & Motion Vya Switch reviews and deals for sale
Retail Price:
$25.76
$25.76
Used Price:
$18.03
$18.03
Sale Price:
$18.03
$18.03
Product Specifications
Brand | Light & Motion |
---|---|
Category | Bike Headlights |
Bulbs | Cree LED |
Modes | high, medium, low, SafePulse |
Lumens | [high, SafePulse] 100, [medium] 50, [low] 25 |
Burn Time | [high] 360mins, [medium] 720 mins, [low] 240mins, [SafePulse] 360mins |
Mount | taillight |
Waterproof | IP-67 |
Dimensions | 2.6 x 1.3 x 0.8in |
Claimed Weight | 1oz |
Recommended Use | commuting, road cycling |
Manufacturer Warranty | limited |
Similar Products
Light & Motion Vya Switch Questions and Answers
No Questions Yet.
Light & Motion Vya Switch Price History
No price history yet.