Cervelo S5 Disc Ultegra Di2 Road Bike reviews and deals for sale
Pushing the boundaries of flat-out racing, the Cervelo S5 iterates on previous generations to strike an impressive balance of speed and comfort. With exceptionally crisp lines and no cable clutter or stem bolts, Cervelo is redefining aerodynamics—for 5.5 watts of energy savings—while shedding 45 grams from the previous model. This S5 is also 25% stiffer on the back-end and 13% stiffer on the front-end than its predecessor, which, along with the hyper-smooth rolling Ceramic Speed 24 bottom bracket, makes the absolute most of every watt you put into it. Powerful Shimano Ultegra hydraulic brakes deliver the high degree of modulation you need for late-breaking corners or feathering the speed in hairy dashes for the line, while a semi-compact front-gearing setup with a climbing-friendly cassette encourages sprinters to hang over the hills. And the carbon rims provide a swift rim depth for straight-line speed without losing the wheels in the heavy crosswind echelons.
$8,500.00
$5,950.00
$5,950.00
Product Specifications
Brand | Cervelo |
---|---|
Category | Complete Road Bikes |
Frame Material | Carbon |
Fork | Cervelo All-Carbon, Tapered S5 |
Headset | FSA IS2 1 x 1-3/8in |
Shifters | Shimano Ultegra Di2 8070, 11-speed |
Front Derailleur | Shimano Ultegra Di2 8050, 11-speed |
Rear Derailleur | Shimano Ultegra Di2 8050, 11-speed |
Crankset | Shimano Ultegra 8000, 4iiii Precision Dual Sided Power Meter |
Chainring Sizes | 52 / 36t |
Crank Arm Length | [48cm] 165mm, [51cm] 170mm, [54cm - 56cm] 172.5mm, [58cm] 175mm |
Bottom Bracket | Ceramic Speed 24 |
Bottom Bracket Type | BBright |
Cassette | Shimano Ultegra CS-R8000, 11-speed |
Cassette Range | 11 - 30t |
Chain | Shimano CN-HG701, 11-speed |
Brakeset | Shimano Ultegra 8070 |
Brake Type | hydraulic disc |
Rotors | Shimano SM-RT800 (160mm) |
Handlebar | Cervelo AB08 Carbon |
Handlebar Drop | 120mm |
Handlebar Width | [48cm 38cm, [51cm] 40cm, [54cm - 56cm] 42cm, [58cm] 44cm |
Stem | Cervelo CS028 Carbon V-Stem |
Stem Length | [48cm] 80mm, [51cm] 90mm, [54cm - 56cm] 100mm, [58cm] 110mm |
Saddle | Prologo Dimension Nack |
Seatpost | Cervelo SP20 Carbon Aero Post |
Seat Collar | Cervelo seatpost wedge |
Wheelset | Reserve 50mm Center Lock, [spokes] 20 front, 24 rear, [inner width] 21mm, Tubeless Ready |
Hubs | DT350 |
Front Axle | 12mm Thru-Axle |
Rear Axle | 12 x 142mm Thru-Axle |
Tires | Vittoria Corsa TLR G |
Tire Size | 700c x 25mm |
Skewers | thru axle |
Pedals | not included |
Extras | Cervelo Handlebar Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
Claimed Weight | [56cm] 7570g |
Recommended Use | road cycling |
Manufacturer Warranty | [frame] limited lifetime |
Cervelo S5 Disc Ultegra Di2 Road Bike Questions and Answers
No Questions Yet.
Cervelo S5 Disc Ultegra Di2 Road Bike Price History
No price history yet.